Harris County Voters Sample Ballots:
| Precinct 1 | Precinct 2 | Precinct 3 | Precinct 4 |
|---|---|---|---|
| 1006FU | 2007RO1 | 4012RO1 | |
| 1013RO2 | 2010WCJ | 4012RO2 | |
| 1054RO1 | 2018WCJ | 4015RO2 | |
| 1054RO2 | 2021WCJ | 4015WCJ | |
| 1148FU | 2061WCJ | 4024WCJ | |
| 1149FU | 2068WCJ | 4025RO2 | |
| 4025WCJ | |||
| 4037RO1 | |||
| 4040RO1 | |||
| 4048RO1 | |||
| 4074RO1 | |||
| 4154RO1 | |||
| 4162RO1 | |||
| 416WCJ |